








Property Attributes
- MLS#20106235
- TypePending
- CountySCOTT
- CityGeorgetown
- AreaScott County
- NeighborhoodWoodland Pk
- Zip40324
- Style1 Story
- Taxes213
- Price$ 233,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Keller Williams Greater Lexington
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
The Bimini is a lovely open concept ranch style home with a covered entry and covered rear patio. The kitchen features white solid wood cabinets, stainless steel gas range, microwave and dishwasher. The home has three bedrooms and two full baths and a two car garage. Current build times are estimated to be 6-8 months.
Elementary School | Middle School | High School |
---|---|---|
Anne Mason Elementary School | Not Applicable Middle School | Scott Co High School |
Price History | |
---|---|
4/8/2021 | Listed $233,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Disposal |
Architectural Style | 1 Story |
Association Amenities | Common Area Maint., Common Area Insur., Clubhouse Maint., Builder Controls |
Board Loaded | No |
Builder Warranty | Yes |
Construction | Siding - Vinyl |
Cooling | Electric |
Exterior Features | Insulated Glass, Window Screens, Patio |
Flooring | Carpet, Vinyl |
Fuel | Electric |
Garage Y/N | Yes |
HOA Fee | 300.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School District | Scott County |
Interior Features | Washer-Dryer Hook-up |
Location Description | Homeowners Asoc., Underground Utility, Park(s) Nearby, Tennis Nearby, Pool Nearby |
MLS Area | Scott County |
Miscellaneous | Primary Bedrm 1st Flor, Bedroom 1st Floor, Family Room, Laundry Rm 1st Flr, Porch |
New Construction | HBA Member Bldr, Registered Builder, Written Builders Wty, New Construction, Proposed Const. |
Parking Features | 2 Car Attached, Garage Door Opener, Remote Ctrl Included |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Composition, Shingle, Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Woodland Pk |
Tax Rate | .09147 |
Water Heater | Electric |
Interior Features
Attic | Access Only |
---|---|
Dining Facilities | Dining Area |
Family Room - 1st | 1 |
Fireplace Features | None |
Full Baths | 2 |
Kitchen - 1st | 1 |
Living Area | 1260.00 |
Master Bed. - 1st | 1 |
Total Bedrooms | 3 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.20 |
Lot Size Square Feet | 8712.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool