

Property Attributes
- MLS#20105197
- TypeSingle Family
- CountyMADISON
- CityRichmond
- AreaMadison County
- NeighborhoodGrey Oaks
- Zip40475
- Style1 Story
- Taxes38
- Price$ 334,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1952
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
The Real Estate Co.
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
UNDER NEW Construction ALL brick ranch home with 9 ft ceilings! Inviting foyer leads into a spacious living room with vaulted ceilings. Chef's dream kitchen comes equipped with stylish cabinets, granite, stainless appliances, kitchen island with tons of storage for all those bulky items. Dining area just off the kitchen great for get togethers. Spacious Primary suite, walk in closet, full bath with double vanity, linen closet, Two other generous size bedrooms both with walk in closets and ceiling fans. Separate utility room makes doing laundry a breeze. Ideal Location to all things Richmond. Completion May 202
Elementary School | Middle School | High School |
---|---|---|
Kit Carson Elementary School | Not Applicable Middle School | Madison Central High School |
Price History | |
---|---|
3/25/2021 | Listed $334,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Architectural Style | 1 Story |
Association Amenities | Common Area Maint. |
Board Loaded | No |
Construction | Brick Veneer |
Cooling | Heat Pump |
Exterior Features | Patio |
Flooring | Hardwood, Carpet, Tile |
Fuel | Gas, Electric |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Forced Air |
High School District | Madison County |
Interior Features | Ceiling Fan(s), Window Blinds, Walk-in Closets, Washer-Dryer Hook-up |
Location Description | Homeowners Asoc., Underground Utility, Park(s) Nearby |
MLS Area | Madison County |
Miscellaneous | Primary Bedrm 1st Flor, Bedroom 1st Floor, Separate Utility Rm. |
New Construction | Written Builders Wty |
Parking Features | 2 Car Attached, Garage Door Opener, Remote Ctrl Included |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Grey Oaks |
Tax Rate | 0.0115072 |
Water Heater | Electric |
Interior Features
Attic | Access Only |
---|---|
Bedrooms - 1st | 2 |
Dining Facilities | Dining Area, Kitchen Bar |
Dining Room - 1st | 1 |
Fireplace Features | Gas Log, Living Room |
Foyer - 1st | 1 |
Full Bath - 1st | 2 |
Full Bath - 2nd | 2 |
Full Baths | 2 |
Kitchen - 1st | 1 |
Living Area | 1952.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Total Bedrooms | 3 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.28 |
Lot Size Square Feet | 12197.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool