




















































Property Attributes
- MLS#20104979
- TypeSingle Family
- CountyFAYETTE
- CityLexington
- AreaFayette County NE 2
- NeighborhoodLiberty Woods
- Zip40509
- Style1 1/2 Story,2 Story
- Year Built2000
- Taxes3263
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1900
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Keller Williams Greater Lexington
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
24 Hour Kickout This gorgeous 1,900 sq foot home sits on a beautiful lot in the Liberty Woods neighborhood, located just minutes from Hamburg. Spacious and modern with 4 bedrooms, walk-in closets, attached 2-car garage, and a stunning 2-story foyer, this is a can't miss opportunity!
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary School | Not Applicable Middle School | Frederick Douglass High School |
Price History | |
---|---|
3/26/2021 | Listed $300,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher |
Architectural Style | 1 1/2 Story, 2 Story |
Board Loaded | No |
Construction | Brick Veneer, Siding - Vinyl |
Cooling | Electric |
Exterior Features | Insulated Glass, Window Screens, Patio, Partially Fenced, Trees |
Flooring | Tile, Vinyl |
Fuel | Electric |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Heat Pump |
High School District | Fayette County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Window Treatments, Window Blinds, Walk-in Closets, Washer-Dryer Hook-up, Skylight(s) |
Location Description | Secluded Lot, Wooded Lot, Park(s) Nearby, Tennis Nearby, Pool Nearby |
MLS Area | Fayette County NE 2 |
Miscellaneous | Foyer, Foyer-2 Story, Primary Bedrm 1st Flor, Bedroom 1st Floor, Family Room, Bonus Room, Separate Utility Rm. |
Parking Features | 2 Car Attached, Garage Door Opener, Remote Ctrl Included |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle, Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Liberty Woods |
Tax Rate | 1.0879 |
Water Heater | Electric |
Year Built | 2000 |
Interior Features
Attic | Access Only, Walk-in, Floored |
---|---|
Bedrooms - 2nd | 2 |
Bonus Room - 2nd | 1 |
Dining Facilities | Dining Area, Eat In Kitchen |
Dining Room - 1st | 1 |
Family Room - 1st | 1 |
Fireplace Features | Gas Log, Gas Starter, Family Room |
Foyer - 1st | 1 |
Foyer - 2nd | 1 |
Full Bath - 1st | 1 |
Full Bath - 2nd | 1 |
Full Baths | 2 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Kitchen - 1st | 1 |
Living Area | 1900.00 |
Master Bed. - 1st | 1 |
Total Bedrooms | 4 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 3.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 5924.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool