
















































Property Attributes
- MLS#20100181
- TypeSingle Family
- CountyFAYETTE
- CityLexington
- AreaFayette County NE 2
- NeighborhoodRolling Hill
- Zip40509
- Style1 Story
- Year Built1959
- Taxes3311
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2956
Listing Provided Courtesy Of:
Thwaites Realtors® LLC
Property Description
Location, Location, Location!!! Just 5 minutes from Hamburg area and new proposed hospital. Impeccably maintained brick home with black-top circular driveway, large fenced back yard with trees and a storage shed, great attached 2 car garage, patio, 3 bedrooms, 2 bath, fireplaces, huge basement with utility room, den with fireplace insert. Seller has the original set of blueprints with this home. This house is wonderfully kept and won't last long!!! Selling as-is! Inspections welcome.
Elementary School | Middle School | High School |
---|---|---|
Dixie Magnet Elementary School | Not Applicable Middle School | Frederick Douglass High School |
Price History | |
---|---|
1/6/2021 | Listed $299,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Self Cleaning Oven, Surface Unit, Refrigerator, Washer, Dryer |
Architectural Style | 1 Story |
Board Loaded | No |
Construction | Brick Veneer |
Cooling | Electric, Heat Pump |
Exterior Features | Storm Windows, Window Screens, Patio, Chain Link Fence, Trees, Circular Drive, Storage Shed |
Flooring | Hardwood, Carpet, Carpet Over Hardwood, Vinyl |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Heat Pump, Baseboard Electric |
High School District | Fayette County |
Interior Features | Ceiling Fan(s), Window Treatments, Window Blinds, Washer-Dryer Hook-up, Attic Fan |
Location Description | Park(s) Nearby |
MLS Area | Fayette County NE 2 |
Mandatory Fees | No |
Miscellaneous | Basement, Primary Bedrm 1st Flor, Bedroom 1st Floor, Formal Living Room, Great Room, Rec Room, Bonus Room, Separate Utility Rm., As Is |
Parking Features | 2 Car Attached |
Possession | Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Composition, Shingle |
Sewer | Septic System |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Rolling Hill |
Tax District | Fayette |
Tax Rate | 1.1041 |
Water Heater | Electric |
Year Built | 1959 |
Interior Features
Attic | Access Only, Pull Down Stairs, Partially Floored |
---|---|
Basement | Full, Partially Finished, No Exterior Entrance, Walk Up, Windows |
Bedrooms - 1st | 2 |
Below Grade Finished Area | 1000 |
Bonus Room - Lower | 1 |
Den - 1st | 1 |
Dining Facilities | Living Room Combo, Eat In Kitchen |
Dining Room - 1st | 1 |
Family Room - Lower | 1 |
Fireplace Features | Masonry, Stove Insert, Woodburning, Family Room, Great Room, Basement |
Fuel | Electric |
Full Bath - 1st | 2 |
Full Baths | 2 |
Kitchen - 1st | 1 |
Living Area | 2956.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Total Bedrooms | 3 |
Utility Room - Lower | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Block |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 1.00 |
Lot Size Units | SqFt |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool