
















































Property Attributes
- MLS#20026392
- TypeSingle Family
- CountyFAYETTE
- CityLexington
- AreaFayette County NE 2
- NeighborhoodRookwood
- Zip40505
- Style1 Story
- Year Built1967
- Taxes4028
- Price$ 333,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3300
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
RE/MAX Creative Realty
Property Description
If you are looking for an all brick ranch home with a walkout basement, look no MORE, I have the house for you! This fabulous home features 4 bedrooms, 2 fireplaces, new open kitchen concept, new bathrooms, new paint, new doors, new light fixtures,new flooring,newer HVAC(2017), roof(2016) and much more, to much to mention. The basement has all new water proof flooring, good size den with fireplace, area perfect for a pool table and/or ping pong, bedroom and a full updated bathroom, laundry room, and storage area. Last but not least, good size privacy fenced backyard with new landscaping and a deck and patio, PERFECT for entertaining with friends and family! No HOA, so you can have your boat, RV, trailer, ALL YOUR TOYS, What more could you ask for? Call today for your private showing of this beautiful home!
Elementary School | Middle School | High School |
---|---|---|
Deep Springs Elementary School | Not Applicable Middle School | Bryan Station High School |
Price History | |
---|---|
1/2/2021 | Listed $339,000 |
1/13/2021 | 2% - $333,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Architectural Style | 1 Story |
Board Loaded | No |
Construction | Brick Veneer, Solid Masonry |
Cooling | Electric, Heat Pump |
Exterior Features | Storm Doors, Patio, Deck, Wood Fence, Privacy Fence, Trees, Storage Shed |
Flooring | Hardwood, Tile, Laminate |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Forced Air |
High School District | Fayette County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Window Treatments, Window Blinds, Walk-in Closets, Security Sys.-Owned, Washer-Dryer Hook-up |
Location Description | Park(s) Nearby |
MLS Area | Fayette County NE 2 |
Miscellaneous | Basement, Primary Bedrm 1st Flor, Bedroom 1st Floor, Formal Living Room, Family Room, Den, Separate Utility Rm., Porch |
Parking Features | 2 Car Attached, Garage Door Opener |
Possession | Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle, Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Rookwood |
Tax District | 1 |
Tax Rate | 1.2099 |
Water Heater | Gas |
Year Built | 1967 |
Interior Features
Attic | Pull Down Stairs |
---|---|
Basement | Full, Finished, Walk Out |
Bedrooms - 1st | 2 |
Bedrooms - Lower | 1 |
Below Grade Finished Area | 1612 |
Den - Lower | 1 |
Dining Facilities | Living Room Combo, Eat In Kitchen, Kitchen Bar |
Family Room - Lower | 1 |
Fireplace Features | Masonry, Pre-Fab, Woodburning, Family Room, Kitchen, Basement |
Fuel | Gas |
Full Bath - 1st | 2 |
Full Bath - Lower | 1 |
Full Baths | 3 |
Kitchen - 1st | 1 |
Living Area | 3300.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Total Bedrooms | 4 |
Utility Room - Lower | 1 |
Exterior Features
Bathrooms | 3.00 |
---|---|
Foundation Details | Block, Poured Concrete |
Lot Size Acres | 0.26 |
Lot Size Square Feet | 11375.00 |
Lot Size Units | SqFt |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool