















































































Property Attributes
- MLS#20025540
- TypeSingle Family
- CountyFAYETTE
- CityLexington
- AreaFayette County SW 4
- NeighborhoodBeaumont Reserve
- Zip40513
- Style3 Story
- Year Built2003
- Taxes12329
- Price$ 965,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6975
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
The Brokerage
Property Description
To enjoy life in one of the most desirable neighborhoods in Lexington can be yours! It can be reality to sit on your deck, kids playing below in one of the widest lots in Beaumont,overlooking a peaceful horse farm! This Danny Adkins custom home is big and bold, 5 bedrooms. 1st floor- large custom eat in kitchen, huge walk in pantry, Dining Room and an Office, so much hardwood, crown molding! 2nd Floor has enormous Primary BR, a cozy fireplace and views of the horse farm, large bath with a whirlpool and TWO XL walk in closets. Also on the 2nd level a Jack & Jill BR's, & Laundry Room!..and THIRD floor, BR and full bath, and a space for kids to 'camp' or for guests! The walk out basement has a dedicated BR and a Full Bath, vast additional space for a pool table, recreation and entertainment! The back yard is wide and huge and can accommodate a pool. Like this isn't enough, a 3 car garage,peaceful cul-de-sac life! This gem is easy to show, come see for yourself!
Elementary School | Middle School | High School |
---|---|---|
Rosa Parks Elementary School | Not Applicable Middle School | Dunbar High School |
Price History | |
---|---|
12/15/2020 | Listed $965,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Surface Unit, Microwave, Dishwasher, Disposal, Refrigerator |
Architectural Style | 3 Story |
Association Amenities | Common Area Maint., Common Area Insur. |
Board Loaded | No |
Construction | Brick Veneer |
Cooling | Heat Pump |
Exterior Features | Insulated Glass, Window Screens, Patio, Deck, Trees |
Flooring | Hardwood, Carpet, Marble, Tile |
Garage Y/N | Yes |
HOA Fee | 350.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | Fayette County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Window Blinds, Walk-in Closets, Whirlpool, Security Sys.-Owned, Washer-Dryer Hook-up |
Location Description | Wooded Lot, Homeowners Asoc., Underground Utility, Park(s) Nearby |
MLS Area | Fayette County SW 4 |
Miscellaneous | Basement, Foyer, Great Room, Separate Utility Rm., Home Office |
Parking Features | 3 Car Attached, Remote Ctrl Included |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Beaumont Reserve |
Tax District | 1 |
Tax Rate | 1.2777 |
Virtual Tour | https://player.vimeo.com/video/491458768 |
Water Heater | Gas |
Year Built | 2003 |
Interior Features
Attic | Access Only, Walk-in, Floored |
---|---|
Basement | Full, Partially Finished, Walk Out, Windows |
Bedrooms - 2nd | 3 |
Bedrooms - Lower | 1 |
Below Grade Finished Area | 1370 |
Dining Facilities | Formal Dining Room, Dining Area, Eat In Kitchen |
Fireplace Features | Pre-Fab, Gas Log, Great Room, Primary Bedroom, Basement |
Foyer - Lower | 1 |
Fuel | Gas, Electric |
Full Bath - 2nd | 2 |
Full Bath - 3rd | 1 |
Full Bath - Lower | 1 |
Full Baths | 4 |
Great Room - 1st | 1 |
Half Baths | 1 |
Home Office - 1st | 1 |
Living Area | 6975.00 |
Living Room - 1st | 1 |
Master Bed. - 2nd | 1 |
Total Bedrooms | 5 |
Utility Room - 2nd | 1 |
Exterior Features
Bathrooms | 5.00 |
---|---|
Foundation Details | Poured Concrete, Sump Pump |
Lot Size Acres | 0.48 |
Lot Size Square Feet | 20778.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool