

































Property Attributes
- MLS#20023704
- TypePending
- CountyMADISON
- CityRichmond
- AreaMadison County
- NeighborhoodAsh Park
- Zip40475
- Style1 Story
- Year Built2020
- Taxes28
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1618
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Turf Town Properties
Property Description
Another Clint Taylor built home in the conveniently located Ash Park Subdivision. This New Construction home will be completed Mid December. House will feature Granite counter tops, stainless appliances, walk-in closet & tiled shower in Primary Suite. Call me for your private showing. This is an owner/agent property and Clint Taylor Built home.
Elementary School | Middle School | High School |
---|---|---|
Daniel Boone Elementary School | Not Applicable Middle School | Madison Central High School |
Price History | |
---|---|
11/13/2020 | Listed $240,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Disposal, Refrigerator |
Architectural Style | 1 Story |
Association Amenities | Common Area Maint. |
Board Loaded | No |
Builder Warranty | Yes |
Construction | Brick Veneer |
Cooling | Electric |
Exterior Features | Patio |
Flooring | Carpet, Tile, Laminate |
Garage Y/N | Yes |
HOA Fee | 140.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School District | Madison County |
Interior Features | Specialty Ceilings, Ceiling Fan(s) |
Location Description | Homeowners Asoc., Underground Utility |
MLS Area | Madison County |
Miscellaneous | Primary Bedrm 1st Flor, Bedroom 1st Floor, Great Room, Separate Utility Rm. |
New Construction | Written Builders Wty, HERS Rated, New Construction |
Parking Features | 2 Car Attached, Garage Door Opener, Remote Ctrl Included |
Possession | Close Plus 1 Day |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle, Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Ash Park |
Tax District | 2 |
Tax Rate | 0.011672 |
Water Heater | Electric |
Year Built | 2020 |
Interior Features
Attic | Access Only |
---|---|
Dining Facilities | Formal Dining Room, Eat In Kitchen, Kitchen Bar |
Fireplace Features | None |
Fuel | Electric |
Full Baths | 2 |
Living Area | 1618.00 |
Total Bedrooms | 3 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10585.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool