


































Property Attributes
- MLS#20021067
- TypeSingle Family
- CountyMADISON
- CityRichmond
- AreaMadison County
- NeighborhoodDowntown
- Zip40475
- Style1 Story
- Year Built1872
- Taxes37
- Price$ 324,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2385
- Lot Size1.8 Acres
Listing Provided Courtesy Of:
Keller Williams Greater Lexington
Property Description
Beautiful historic home in the heart of downtown Richmond - within walking distance to many shops and restaurants, and EKU. The front french doors welcome you to come inside, and the interior with updates and original features will make you never want to leave. The deep 1.8 acre lot, a rare find downtown, has plenty of room and a storage shed. This gorgeous, well-kept 3 bed, 2 bath house also has two small basement apartments for potential rental income (Zoned R-3, has not been rented in years, so no estimated income)Don't miss your chance to own a piece of local history. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Glenn Marshall Elementary School | Not Applicable Middle School | Madison Central High School |
Price History | |
---|---|
10/9/2020 | Listed $324,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Refrigerator |
Architectural Style | 1 Story |
Board Loaded | No |
Construction | Siding - Vinyl |
Cooling | Electric |
Exterior Features | Storm Windows |
Flooring | Carpet Over Hardwood, Vinyl |
Garage Y/N | No |
HOA Fee | 0.00 |
Heating | Forced Air |
High School District | Madison County |
Interior Features | Washer-Dryer Hook-up |
MLS Area | Madison County |
Miscellaneous | Basement, Foyer, Primary Bedrm 1st Flor, Bedroom 1st Floor, Formal Living Room, Home Office |
Parking Features | Carport Double, Side/Back Entry, Off Street Parking |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Composition |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Downtown |
Tax Rate | 0.0115072 |
Water Heater | Gas |
Year Built | 1872 |
Interior Features
Basement | Full, Partially Finished, Walk Out |
---|---|
Bedrooms - 1st | 3 |
Below Grade Finished Area | 488 |
Dining Facilities | Formal Dining Room, Living Room Combo |
Dining Room - 1st | 1 |
Fireplace Features | Masonry |
Foyer - 1st | 1 |
Fuel | Gas |
Full Bath - 1st | 2 |
Full Baths | 2 |
Living Area | 2385.00 |
Living Room - 1st | 1 |
Total Bedrooms | 3 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Block, Stone |
Lot Dimensions | 1.8 acres |
Lot Size Acres | 1.80 |
Lot Size Square Feet | 78408.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool