














Property Attributes
- MLS#20018956
- TypeSingle Family
- CountySCOTT
- CityGeorgetown
- AreaScott County
- NeighborhoodHomestead
- Zip40324
- Style1 Story
- Taxes2464
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1922
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Aloha Bluegrass Realty & Auction
Property Description
New Construction; Elm model built by New Haven Homes; Fine Quality--Awesome Standard Features including propane fireplace and built-ins; coffered ceiling; open stairway with landing and wood stairs; 36 upper cabinetry, pantry cabinet and granite tops in kitchen.
Elementary School | Middle School | High School |
---|---|---|
Stamping Ground Elementary School | Not Applicable Middle School | Scott Co High School |
Price History | |
---|---|
9/11/2020 | Listed $289,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Dishwasher, Disposal |
Architectural Style | 1 Story |
Association Amenities | Common Area Maint., Common Area Insur., Management, Builder Controls |
Board Loaded | No |
Builder Warranty | Yes |
Construction | Brick Veneer, Siding - Vinyl |
Cooling | Electric, Heat Pump |
Exterior Features | Window Screens, Deck |
Flooring | Carpet, Tile, Laminate |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School District | Scott County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Walk-in Closets, Washer-Dryer Hook-up |
Location Description | Homeowners Asoc. |
MLS Area | Scott County |
Miscellaneous | Basement, Foyer, Primary Bedrm 1st Flor, Bedroom 1st Floor, Family Room, Separate Utility Rm., Laundry Rm 1st Flr |
New Construction | HBA Member Bldr, Registered Builder, Written Builders Wty, HERS Rated, New Construction |
Parking Features | 2 Car Attached, Garage Door Opener, Remote Ctrl Included |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle, Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Homestead |
Tax District | scott county |
Tax Rate | .8219 |
Water Heater | Electric |
Interior Features
Attic | Access Only |
---|---|
Basement | Unfinished, Walk Out, Windows, Rough-in Full Bath |
Bedrooms - 1st | 1 |
Bedrooms - 2nd | 1 |
Dining Facilities | Dining Area, Kitchen Bar |
Family Room - 1st | 1 |
Fireplace Features | Propane, Ventless, Family Room |
Foyer - 1st | 1 |
Fuel | Electric |
Full Bath - 1st | 1 |
Full Bath - 2nd | 1 |
Full Baths | 2 |
Kitchen - 1st | 1 |
Living Area | 1922.00 |
Master Bed. - 1st | 1 |
Total Bedrooms | 3 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Poured Concrete |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7837.00 |
Lot Size Units | SqFt |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool