
































Property Attributes
- MLS#20016996
- TypeCondos
- CountyFAYETTE
- CityLexington
- AreaFayette County NW 1
- NeighborhoodDowntown
- Zip40507
- StyleCondo
- Taxes12713
- Price$ 995,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1609
Listing Provided Courtesy Of:
Bluegrass Sotheby's International Realty
Property Description
Imagine the finest New York City Penthouse and then imagine you are in Lexington, KY. Combine the two and you have The Penthouses at City Center. Living in these condominiums, steeped with services, is not only an exclusive lifestyle but a sensational experience. Enter into an exclusive penthouse lobby, then take private high speed elevators to your penthouse with keyless entry. Enjoy hardwoods throughout, floor to ceiling glass that leads you to the living and dining rooms with panoramic views. Relax in the spacious living room featuring a fireplace with natural stone surround flanked by custom bookshelves all open to a modern chef's kitchen with Subzero & Wolf appliances, porcelain countertops with waterfall Peninsula detail and porcelain full height backsplash. This one bedroom condominium showcases extensive millwork, recessed lighting, prewired for Smart Home mobile device technology for music, lighting, shades & HVAC control. Perfect downtown space for buyers on the move!
Elementary School | Middle School | High School |
---|---|---|
Harrison Elementary School | Not Applicable Middle School | Lafayette High School |
Price History | |
---|---|
8/18/2020 | Listed $995,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Architectural Style | Condo |
Association Amenities | Common Area Maint., Common Area Insur., Recreation Facil., Pool Services, Management, Common Area Elec Svc, Trash Collection |
Board Loaded | No |
Construction | Other |
Cooling | Electric, Heat Pump |
Exterior Features | Insulated Glass |
Flooring | Hardwood, Marble, Tile, Other |
Garage Y/N | Yes |
HOA Fee | 603.37 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School District | Fayette County |
Interior Features | Walk-in Closets, Washer-Dryer Hook-up |
Location Description | Homeowners Asoc., Park(s) Nearby, Pool Nearby, Inside New Circle Rd |
MLS Area | Fayette County NW 1 |
Miscellaneous | Foyer, Primary Bedrm 1st Flor, Formal Living Room, Elevator, Laundry Rm 1st Flr |
New Construction | New Construction |
Possession | Close Of Escrow |
Property SubType | Condominium |
Property Type | Residential |
Region | Areas |
Roof | Membrane |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Downtown |
Tax District | 1 |
Tax Rate | 1.2777 |
Unit Number | 1140 |
Virtual Tour | https://youtu.be/Om2tbuEOGqE |
Water Heater | Electric |
Interior Features
Condo Level | 11th |
---|---|
Dining Facilities | Living Room Combo, Kitchen Bar |
Dining Room - 1st | 1 |
Fireplace Features | Pre-Fab, Living Room |
Foyer - 1st | 1 |
Fuel | Electric |
Full Bath - 1st | 1 |
Full Baths | 1 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Home Office - 1st | 1 |
Kitchen - 1st | 1 |
Living Area | 1609.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Total Bedrooms | 1 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Poured Concrete, Other |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 1.00 |
Lot Size Units | SqFt |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool