





































































Property Attributes
- MLS#20014020
- TypeSingle Family
- CountyFAYETTE
- CityLexington
- AreaFayette County SE 3
- NeighborhoodHarper Woods
- Zip40515
- Style1 1/2 Story
- Taxes8687
- Price$ 679,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3101
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Milestone Realty Consultants
Property Description
Welcome to Harper Woods, an Atchison Heller built community designed for easy, secure & fully customized living. All homes in this gated, maintained community are constructed with a focus on comfort, health & durability utilizing only premium materials & luxury finishes. The Grayson offers the space of a 1.5 story home, convenience of both a 1st & 2nd floor primary suite & a rear entry garage. This home, priced below appraised value, is on a premium lot facing the neighborhood green space w/Bur Oak trees & includes a fully upgraded kitchen, specialty ceilings, custom breezeway built-ins, upgraded security & music system, premium flooring, upgraded crown molding, upgrading lighting & more. Standards include James Hardie board siding, maple soft close cabinets, quartz countertops, custom tilework & much more. Due to the COVID-19 pandemic, the builder is experiencing daily material pricing fluctuations & home prices are subject to change at any given time.
Elementary School | Middle School | High School |
---|---|---|
Squires Elementary School | Not Applicable Middle School | Tates Creek High School |
Price History | |
---|---|
7/11/2020 | Listed $818,347 |
9/25/2020 | 3% - $796,000 |
10/7/2020 | 11% - $715,000 |
11/3/2020 | 5% - $679,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Disposal, Refrigerator |
Architectural Style | 1 1/2 Story |
Association Amenities | Common Area Maint., Common Area Insur., Management, Common Area Elec Svc, Snow Removal |
Board Loaded | No |
Builder Warranty | Yes |
Construction | Brick Veneer, Hardiboard |
Cooling | Electric |
Exterior Features | Insulated Glass, Patio, Irrigation System, Trees |
Flooring | Hardwood, Carpet, Tile |
Garage Y/N | Yes |
HOA Fee | 400.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Fayette County |
Interior Features | Specialty Ceilings, Walk-in Closets, Washer-Dryer Hook-up |
Location Description | Homeowners Asoc., Underground Utility, Park(s) Nearby |
MLS Area | Fayette County SE 3 |
Miscellaneous | Primary Bedrm 1st Flor, Family Room, Bonus Room, Separate Utility Rm., Laundry Rm 1st Flr |
New Construction | HBA Member Bldr, Registered Builder, Written Builders Wty, HERS Rated, New Construction |
Parking Features | 2 Car Attached, Garage Door Opener, Remote Ctrl Included, Side/Back Entry |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Harper Woods |
Tax Rate | 1.2777 |
Virtual Tour | https://player.vimeo.com/external/479539308.hd.mp4?s=2a128fb833b18a976618ece82db0fd92fd5317fe&profile_id=175 |
Water Heater | Gas, Tankless |
Interior Features
Attic | Access Only |
---|---|
Bedrooms - 2nd | 2 |
Dining Facilities | Dining Area, Eat In Kitchen |
Family Room - 1st | 1 |
Fireplace Features | Family Room |
Fuel | Gas |
Full Bath - 1st | 1 |
Full Bath - 2nd | 2 |
Full Baths | 3 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Kitchen - 1st | 1 |
Living Area | 3101.00 |
Master Bed. - 1st | 1 |
Master Bed. - 2nd | 1 |
Total Bedrooms | 4 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 4.00 |
---|---|
Foundation Details | Crawlspace |
Lot Size Acres | 0.33 |
Lot Size Square Feet | 14244.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool