
























Property Attributes
- MLS#20012208
- TypeSingle Family
- CountyFAYETTE
- CityLexington
- AreaFayette County NE 2
- NeighborhoodDowntown
- Zip40508
- Style1 Story
- Year Built1910
- Taxes277000
- Price$ 100,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
ERA Select Real Estate
Property Description
Come and see this move in ready home with a private backyard. This house has been renovated from top to bottom- including newly added central AC for those hot summer nights. This three bedroom home boasts three large bedrooms, an ample kitchen and a separate laundry area. Come see it before it's too late!
Elementary School | Middle School | High School |
---|---|---|
William Wells Brown Elementary School | Not Applicable Middle School | Frederick Douglass High School |
Price History | |
---|---|
6/18/2020 | Listed $124,900 |
7/7/2020 | 8% - $115,000 |
8/20/2020 | 5% - $110,000 |
10/5/2020 | 5% - $105,000 |
12/15/2020 | 5% - $100,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Refrigerator |
Architectural Style | 1 Story |
Board Loaded | No |
Construction | Siding - Aluminum |
Cooling | Electric |
Exterior Features | Storm Windows, Chain Link Fence, Privacy Fence |
Flooring | Carpet, Tile, Laminate |
Garage Y/N | No |
HOA Fee | 0.00 |
Heating | Forced Air |
High School District | Fayette County |
Interior Features | Security Sys.-Owned, Washer-Dryer Hook-up |
MLS Area | Fayette County NE 2 |
Miscellaneous | Laundry Rm 1st Flr |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Downtown |
Tax District | 011 |
Tax Rate | 0277 |
Water Heater | Gas |
Year Built | 1910 |
Interior Features
Attic | Access Only |
---|---|
Bedrooms - 1st | 3 |
Dining Facilities | Eat In Kitchen |
Fireplace Features | Masonry |
Fuel | Electric |
Full Bath - 1st | 1 |
Full Baths | 1 |
Kitchen - 1st | 1 |
Living Area | 780.00 |
Living Room - 1st | 1 |
Total Bedrooms | 3 |
Exterior Features
Bathrooms | 1.00 |
---|---|
Foundation Details | Block |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5602.00 |
Lot Size Units | SqFt |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool