
Property Attributes
- MLS#22009692
- TypePending
- CountyANDERSON
- CityLawrenceburg
- Area013 - Anderson County
- NeighborhoodWoodland Park
- Zip40342
- StyleHouse
- Price$ 140,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Lifstyl Real Estate
Data Source:
Lexington Bluegrass MLS (LBAR)
Property Description
Buyers financing fell through so the home is back on the market. Owner has replaced hot water heater, all floors, side and front door in the past 2 years. Home has 3 bedrooms, 2 full baths with a fenced in back yard and a storage shed. Home is located in a culdasac so no need to worry about alot of traffic coming in and out.
Elementary School | Middle School | High School |
---|---|---|
Saffell Elementary School | Anderson Co Middle School | Anderson Co High School |
Price History | |
---|---|
5/13/2022 | Listed $155,000 |
6/1/2022 | 10% - $140,000 |
General Features
Appliances | Gas Water Heater, Microwave, Oven, Refrigerator |
---|---|
Arch Style | Ranch |
Area | 013 - Anderson County |
Basement | Crawl Space |
City | Lawrenceburg |
Construction Materials | Brick Veneer |
Cooling | Electric |
County | Anderson |
Days on Market | 18 |
Directions | BG Parkway to Lawrenceburg exit. Hwy 127 to Carlton Dr. Turn left onto Gailane then right onto Woodland Park Circle. Home is on the left. |
Elementary School | Saffell |
Geo Lat | 38.020688 |
Geo Lon | -84.894461 |
Heating | Forced Air, Natural Gas |
High School | Anderson Co |
Intermediate School | Not Applicable |
Listing Member Name | Jacob Turner |
Listingofficephone | (859) 278-7501 |
Property Type | A |
Roof | Shingle |
School District | Anderson County - 13 |
Sewer | Public Sewer |
Status | Pending |
Stories | One |
Street Name | Woodland Park Circle |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Woodland Park |
Tax Rate | 11.85 |
Unfinished Area Total | 0.00 |
Water | Water Connected |
Year Built | 1982 |
Interior Features
Flooring | Laminate, Tile, Vinyl |
---|---|
Full Baths | 2 |
Interior Features | Bedroom First Floor, Ceiling Fan(s), Dining Area, Primary First Floor |
Laundry Features | Electric Dryer Hookup, Main Level, Washer Hookup |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Utilities: Natural Gas | Natural Gas Connected |
Exterior Features
Exterior Features | Porch |
---|---|
Fencing | Chain Link |
Foundation | Block |
Lot Size Acres | 0.1500 |
Lot Size Square Feet | 6534.00 |
Mls Identifier | 20180201170722572567000000 |
Other Structures | Storage Shed |
Parking Features | Driveway |
Sewer | Sewer Connected |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool