
Property Attributes
- MLS#20108774
- TypeSingle Family
- CountySCOTT
- CityGeorgetown
- Area005 - Scott County
- NeighborhoodDowntown
- Zip40324
- StyleHouse
- Price$ 899,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6,098 SqFt
Data Source:
Lexington Bluegrass MLS (LBAR)
Property Description
St. John's Catholic Church is moving to a new location and The following properties are being offered as a whole 604 E. Main St Church building, 604 E. Main St. Rectory House is now vacant, 106 Military St. School Building features spacious class rooms, men's and women's rest rooms, office and half bath. Selling ''as is''
Elementary School | Middle School | High School |
---|---|---|
Garth Elementary School | Georgetown Middle School | Scott Co High School |
Price History | |
---|---|
5/11/2021 | Listed $1,407,525 |
1/17/2022 | 37% - $899,000 |
General Features
Appliances | Gas Water Heater |
---|---|
Area | 005 - Scott County |
Basement | Walk-Up Access |
City | Georgetown |
Construction Materials | Brick Veneer |
Cooling | Electric, Window Unit(s) |
County | Scott |
Days on Market | 460 |
Directions | Corner East Main St. and Military ST. |
Elementary School | Garth |
Geo Lat | 38.209183 |
Geo Lon | -84.550917 |
Heating | Boiler, Combination, Dual Fuel, Forced Air, Natural Gas |
High School | Scott Co |
Intermediate School | Not Applicable |
Listing Member Name | Carl M Tackett |
Listingofficephone | (502) 867-4900 |
Property Type | A |
Roof | Composition, Shingle |
School District | Scott County - 5 |
Sewer | Public Sewer |
Status | Active |
Stories | Two |
Street Name | Main |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Downtown |
Tax Rate | .9417 |
Unfinished Area Total | 0.00 |
Water | Water Connected |
Year Built | 9999 |
Interior Features
Flooring | Hardwood, Other |
---|---|
Laundry Features | Washer Hookup |
Total Baths | 0.00 |
Utilities: Natural Gas | Natural Gas Connected |
Exterior Features
Exterior Features | Deck, Porch |
---|---|
Fencing | Chain Link |
Foundation | Stone |
Lot Size Acres | 0.1400 |
Lot Size Square Feet | 6098.00 |
Mls Identifier | 20180201170722572567000000 |
Parking Features | Off Street, Other |
Sewer | Sewer Connected |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool